Course Name Slope Rating
OO - BLUE 131 71.8
Symbol Description
♦️ NO TUMBLE
♠️ NO ACE POOL
Players
Name Handicap Index
1 Adams, CJ♦️ 17 14.1

Last 15 Scores:

Date Score Differential
11/27/2025 89 14.8*
11/08/2025 98 22.6
10/25/2025 91 16.6
10/18/2025 89 14.8*
10/12/2025 92 17.4
10/11/2025 92 17.4
09/27/2025 86 12.2*
09/13/2025 90 15.7*
09/06/2025 91 16.6
08/30/2025 90 15.7
08/14/2025 90 15.7
08/09/2025 93 18.3
08/01/2025 87 13.1*
04/19/2025 93 18.3
11/24/2024 94 19.1

2 Allen, McLean 2 1.2

Last 20 Scores:

Date Score Differential
11/30/2025 74 1.9*
11/23/2025 76 3.6
11/22/2025 78 5.3
11/22/2025 79 6.2
11/21/2025 77 4.5
11/15/2025 75 2.8*
11/02/2025 78 5.3
11/01/2025 77 4.5
10/25/2025 74 1.9*
10/24/2025 81 7.9
10/12/2025 76 3.6
10/01/2025 75 2.8*
09/27/2025 80 7.1
09/26/2025 67 -4.1*
09/20/2025 77 4.5
09/19/2025 71 -0.7*
09/14/2025 83 13.6
09/06/2025 75 2.8*
09/01/2025 74 1.9*
09/01/2025 75 2.8

3 Allen, Mitch♦️ 11 8.8

Last 20 Scores:

Date Score Differential
11/23/2025 80 10.8*
11/22/2025 83 13.6
11/22/2025 80 10.8
11/16/2025 78 9.0*
11/14/2025 73 4.5*
11/09/2025 86 16.3
11/07/2025 79 9.9*
11/01/2025 77 8.1*
10/25/2025 83 13.6
10/24/2025 84 14.5
10/04/2025 83 13.6
09/27/2025 82 12.7
09/26/2025 81 11.8
09/12/2025 79 9.9*
09/07/2025 81 11.8
09/06/2025 88 18.1
09/05/2025 81 11.8
08/16/2025 83 13.6
08/15/2025 78 9.0*
08/10/2025 78 9.0*

4 Bateh, Brian 10 8.2

Last 11 Scores:

Date Score Differential
11/21/2025 84 10.5
10/17/2025 91 16.6
10/14/2025 80 7.1*
08/28/2025 89 14.8
08/15/2025 85 11.4
08/13/2025 92 17.4
08/08/2025 83 9.7*
08/02/2025 91 16.6
07/23/2025 81 7.9*
07/16/2025 84 10.5
06/20/2025 84 10.5

5 Baugh, Joe♦️ 5 3.6

Last 10 Scores:

Date Score Differential
10/04/2025 78 5.3
09/19/2025 76 3.6*
04/04/2025 87 13.1
03/07/2025 83 9.7
03/01/2025 80 7.1
02/26/2025 75 2.8*
12/13/2024 88 14.0
11/21/2024 85 11.4
09/06/2024 85 11.4
04/15/2022 77 4.5*

6 Bean, Colter 9 7.4

Last 20 Scores:

Date Score Differential
12/05/2025 88 14.0
11/28/2025 83 9.7
11/27/2025 80 7.1*
11/22/2025 79 6.2*
11/21/2025 81 7.9*
11/20/2025 82 8.8*
11/16/2025 87 13.1
11/14/2025 84 10.5
11/04/2025 88 14.0
11/02/2025 85 11.4
10/25/2025 85 11.4
10/23/2025 86 12.2
10/14/2025 80 7.1*
10/12/2025 81 7.9*
10/04/2025 92 17.4
09/30/2025 80 7.1*
09/28/2025 86 12.2
09/27/2025 80 7.1*
09/25/2025 83 9.7
09/19/2025 82 8.8

7 Beavers, Chris♦️♠️ 17 13.7

Last 10 Scores:

Date Score Differential
12/06/2025 96 20.9
09/12/2025 93 18.3
08/15/2025 96 20.9
07/03/2025 89 14.8*
06/29/2025 92 17.4
06/04/2025 90 15.7*
04/18/2025 100 24.3
11/26/2024 96 20.9
11/22/2024 93 18.3
11/15/2024 84 10.5*

8 Bell, Mike 6 4.8

Last 20 Scores:

Date Score Differential
12/06/2025 75 5.2
12/05/2025 77 7.0
11/30/2025 82 11.5
11/29/2025 84 13.3
11/28/2025 75 5.2*
11/26/2025 74 4.3*
11/23/2025 76 6.1*
11/23/2025 72 2.5*
11/22/2025 76 6.1*
11/20/2025 75 5.2*
11/19/2025 78 7.9
11/16/2025 81 10.6
11/16/2025 74 4.3*
11/15/2025 82 11.5
11/14/2025 80 9.7
11/12/2025 82 11.5
11/04/2025 79 8.8
11/02/2025 77 7.0
11/01/2025 78 7.9
11/01/2025 85 14.2

9 Benjamin, Zack♦️ 17 14.0

Last 6 Scores:

Date Score Differential
10/04/2025 88 14.0*
09/20/2025 88 14.0*
09/06/2025 91 16.6
08/30/2025 89 14.8
02/02/2025 90 15.7
12/20/2024 99 23.5

10 Blair, Brad 9 7.1

Last 20 Scores:

Date Score Differential
11/28/2025 93 18.3
11/23/2025 79 6.2*
10/24/2025 86 12.2
10/12/2025 79 6.2*
09/21/2025 84 10.5
09/01/2025 83 9.7*
08/31/2025 83 9.7
08/08/2025 88 14.0
08/03/2025 77 4.5*
07/27/2025 81 7.9*
07/19/2025 80 7.1*
07/04/2025 85 11.4
06/29/2025 90 15.7
06/28/2025 86 12.2
06/22/2025 88 14.0
06/22/2025 80 7.1*
06/08/2025 83 9.7
04/20/2025 84 10.5
04/11/2025 81 7.9*
03/23/2025 88 14.0

11 Blevins, Taylor ♠️ 4 2.6

Last 20 Scores:

Date Score Differential
10/25/2024 75 2.8*
04/20/2024 79 6.2
04/19/2024 75 2.8*
02/10/2024 76 3.6*
02/02/2024 79 6.2
12/15/2023 81 7.9
11/03/2023 74 1.9*
10/27/2023 71 -0.7*
09/15/2023 79 6.2
09/01/2023 79 6.2
08/13/2023 82 8.8
08/11/2023 76 3.6*
08/06/2023 79 6.2
06/03/2023 79 6.2
05/19/2023 74 1.9*
05/12/2023 77 4.5*
04/02/2023 82 8.8
04/01/2023 80 7.1
03/31/2023 78 5.3
01/15/2023 84 10.5

12 Buettner, Doug 3 2.0

Last 20 Scores:

Date Score Differential
11/20/2025 77 4.5
11/16/2025 82 8.8
11/15/2025 77 4.5
11/02/2025 83 9.7
10/25/2025 80 7.1
10/24/2025 74 1.9*
10/23/2025 81 7.9
10/18/2025 71 -0.7*
10/17/2025 78 5.3
10/15/2025 73 1.0*
10/12/2025 77 4.5
10/05/2025 80 7.1
10/02/2025 76 3.6*
09/30/2025 80 7.1
09/28/2025 81 7.9
09/26/2025 76 3.6*
09/21/2025 69 -0.2*
09/18/2025 81 7.9
09/17/2025 76 3.6*
09/14/2025 75 2.8*

13 Busby, Winston 9 6.7

Last 20 Scores:

Date Score Differential
08/30/2025 85 14.2
03/29/2025 75 5.2*
03/15/2025 81 10.6
03/08/2025 71 1.6*
02/22/2025 83 12.4
02/08/2025 78 7.9*
01/26/2025 78 7.9*
01/05/2025 82 11.5
01/04/2025 80 9.7*
01/03/2025 88 16.9
12/31/2024 86 15.1
12/29/2024 77 7.0*
12/22/2024 78 7.9*
12/14/2024 80 9.7
11/30/2024 80 9.7
11/17/2024 85 14.2
11/10/2024 85 11.4
11/03/2024 79 6.2*
10/27/2024 80 9.7
10/19/2024 81 10.6

14 Carr, Walker 2 1.4

Last 20 Scores:

Date Score Differential
11/22/2025 78 5.3
11/22/2025 78 5.3
11/21/2025 79 6.2
10/25/2025 80 7.1
10/02/2025 76 3.6
10/01/2025 76 3.6
09/06/2025 76 3.6
09/05/2025 72 0.2*
08/16/2025 75 2.8*
08/09/2025 74 1.9*
08/03/2025 70 -1.6*
07/26/2025 77 4.5
07/06/2025 75 2.8*
07/05/2025 76 3.6
07/04/2025 73 1.0*
07/04/2025 77 4.5
06/21/2025 73 1.0*
06/21/2025 77 4.5
06/15/2025 80 7.1
05/26/2025 75 2.8*

15 Carwie, Chris♦️ 5 3.5

Last 20 Scores:

Date Score Differential
11/23/2025 85 11.4
11/07/2025 80 7.1
10/25/2025 78 5.3*
10/24/2025 78 5.3*
09/27/2025 80 7.1
09/19/2025 72 0.2*
08/10/2025 93 18.3
07/20/2025 80 7.1
07/03/2025 78 5.3
04/19/2025 77 4.5*
04/12/2025 82 8.8
03/29/2025 79 6.2
03/01/2025 77 4.5*
11/24/2024 83 9.7
11/23/2024 75 2.8*
11/17/2024 76 3.6*
10/26/2024 81 7.9
10/20/2024 79 6.2
10/18/2024 82 8.8
08/18/2024 74 1.9*

16 Chapman, Scott♦️ 10 8.2

Last 20 Scores:

Date Score Differential
12/03/2025 78 7.9
12/02/2025 92 20.4
11/23/2025 83 12.4
11/21/2025 82 8.8*
11/20/2025 84 10.5
11/16/2025 80 7.1*
11/15/2025 82 8.8*
11/14/2025 84 10.5
11/13/2025 81 7.9*
11/08/2025 91 16.6
11/02/2025 90 15.7
11/01/2025 83 9.7
10/25/2025 80 7.1*
10/24/2025 85 11.4
10/23/2025 89 14.8
10/18/2025 90 15.7
10/04/2025 88 14.0
10/02/2025 82 8.8*
09/28/2025 82 8.8*
09/27/2025 90 15.7

17 Christian, George 4 2.8

Last 20 Scores:

Date Score Differential
12/03/2025 77 7.0
11/22/2025 84 13.3
11/19/2025 71 1.6*
11/14/2025 80 9.7
11/13/2025 74 4.3*
11/09/2025 75 5.2*
11/07/2025 76 6.1
10/28/2025 78 7.9
10/24/2025 78 7.9
10/22/2025 67 -2.0*
10/18/2025 76 6.1
10/10/2025 75 5.2
10/07/2025 72 2.5*
10/05/2025 84 13.3
10/01/2025 77 7.0
09/19/2025 75 5.2
09/18/2025 77 7.0
09/11/2025 73 3.4*
09/09/2025 73 3.4*
09/04/2025 79 8.8

18 Clark, Crawford♠️♦️ 15 11.9

Last 9 Scores:

Date Score Differential
11/14/2025 87 13.1
11/07/2025 86 12.2*
10/04/2025 87 13.1
09/12/2025 92 17.4
09/05/2025 89 14.8
08/26/2025 87 13.1
08/16/2025 85 11.4*
07/19/2025 86 12.2*
05/17/2025 94 19.1

19 Cleghorn, Casey♠️♦️ 9 7.0

Last 20 Scores:

Date Score Differential
11/28/2025 78 6.8*
11/26/2025 78 6.8*
11/23/2025 79 7.7*
11/22/2025 77 6.0*
11/09/2025 87 14.7
11/08/2025 81 9.5
11/02/2025 82 10.3
11/01/2025 84 12.1
10/25/2025 82 10.3
10/18/2025 84 12.1
09/21/2025 78 6.8*
09/20/2025 79 7.7*
09/07/2025 85 13.0
08/29/2025 89 16.5
08/17/2025 80 8.6
08/10/2025 83 11.2
08/09/2025 78 6.8*
08/03/2025 82 10.3
08/01/2025 85 13.0
07/26/2025 79 7.7*

20 Coppedge, Louis 15 12.3

Last 20 Scores:

Date Score Differential
12/06/2025 81 10.6
11/15/2025 87 16.0
11/09/2025 87 16.0
11/02/2025 84 13.3*
10/18/2025 87 16.0
10/12/2025 83 12.4*
10/11/2025 83 12.4*
10/05/2025 80 9.7*
10/04/2025 83 12.4*
09/21/2025 88 16.9
09/14/2025 87 16.0
09/13/2025 87 16.0
09/07/2025 88 16.9
09/06/2025 85 14.2
09/01/2025 89 17.8
08/17/2025 87 16.0
08/10/2025 84 13.3*
08/09/2025 85 14.2
08/03/2025 85 14.2
07/26/2025 83 12.4*

21 Crabtree, Phillips♠️♦️ TBD TBD

Last 4 Scores:

Date Score Differential
08/20/2025 78 5.3
08/16/2025 77 4.5
07/27/2025 76 3.6
07/04/2025 73 1.0

22 Currie, Paul♦️ 10 8.1

Last 20 Scores:

Date Score Differential
11/26/2025 84 12.1
11/16/2025 88 14.0
11/13/2025 90 15.7
11/09/2025 86 12.2
11/07/2025 83 9.7*
10/23/2025 82 8.8*
09/28/2025 76 3.6*
09/27/2025 84 10.5*
09/10/2025 86 12.2
08/17/2025 85 11.4
08/16/2025 83 9.7*
08/08/2025 86 12.2
08/03/2025 91 16.6
06/27/2025 88 14.0
05/30/2025 83 11.2
05/18/2025 78 6.8*
04/27/2025 83 9.7*
04/17/2025 88 14.0
04/12/2025 79 6.2*
03/29/2025 86 12.2

23 Dean, Daniel♦️ 15 12.3

Last 20 Scores:

Date Score Differential
11/28/2025 98 25.8
11/22/2025 97 24.9
11/16/2025 90 18.7
11/14/2025 89 17.8
11/12/2025 88 16.9
11/06/2025 94 22.2
10/23/2025 89 17.8
10/04/2025 81 10.6*
10/01/2025 92 20.4
09/06/2025 82 11.5*
09/06/2025 86 15.1*
09/05/2025 85 14.2*
08/21/2025 92 20.4
08/20/2025 88 16.9
08/09/2025 89 16.5
08/08/2025 101 27.0
07/24/2025 85 11.4*
05/09/2025 83 12.4*
04/19/2025 81 10.6*
04/19/2025 83 12.4*

24 Dees, Matt♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
05/22/2024 79 6.2

25 Drummond, Miller♠️♦️ 4 3.1

Last 14 Scores:

Date Score Differential
03/01/2023 76 3.6*
05/03/2020 74 1.9*
04/26/2020 80 7.1
04/05/2020 79 6.2
04/04/2020 78 5.3*
10/05/2019 80 7.1
10/05/2019 76 3.6*
09/07/2019 73 1.0*
08/17/2019 78 5.3
06/30/2019 81 7.9
08/12/2018 84 10.5
06/06/2018 79 6.2
07/28/2017 81 7.9
06/18/2017 83 9.7

26 Drummond, Patrick 0 -0.8

Last 20 Scores:

Date Score Differential
11/13/2025 68 -3.3*
11/05/2025 71 -0.7*
10/23/2025 72 0.2*
07/31/2025 84 10.5
07/23/2025 72 0.2*
05/11/2025 77 4.5
04/25/2025 77 4.5
03/21/2025 77 4.5
11/17/2024 72 0.2*
10/23/2024 72 0.2*
10/06/2024 73 1.0
08/02/2024 70 -1.6*
06/05/2024 76 3.6
05/30/2024 76 3.6
03/21/2024 70 -1.6*
02/23/2024 82 8.8
02/07/2024 75 2.8
01/06/2024 75 2.8
10/19/2023 80 7.1
09/20/2023 74 1.9

27 Dugas, Chris♠️♦️ TBD TBD

Last 1 Scores:

Date Score Differential
07/13/2024 78 5.3

28 Dyer, Logan 10 8.1

Last 16 Scores:

Date Score Differential
12/06/2025 94 19.1
11/27/2025 90 15.7
10/18/2025 81 7.9*
09/20/2025 88 14.0
09/07/2025 83 9.7
09/01/2025 86 12.2
08/30/2025 82 8.8*
08/16/2025 82 8.8*
07/27/2025 89 14.8
07/27/2025 81 7.9*
07/20/2025 85 11.4
07/05/2025 80 7.1*
07/05/2025 84 10.5
06/28/2025 87 13.1
06/15/2025 88 14.0
06/15/2025 85 11.4

29 Fisher, Win♠️♦️ TBD TBD

Last 5 Scores:

Date Score Differential
08/10/2025 98 22.6
07/20/2025 93 18.3
06/22/2025 99 23.5
06/14/2025 93 18.3
05/16/2025 93 18.3

30 Gantzhorn, Danny♦️ 6 4.9

Last 8 Scores:

Date Score Differential
11/22/2025 87 13.1
11/21/2025 80 7.1
09/12/2025 82 8.8
09/01/2025 80 7.1
08/21/2025 77 4.5*
08/16/2025 85 11.4
08/15/2025 85 11.4
08/09/2025 78 5.3*

31 Gravlee, Bly 5 3.4

Last 20 Scores:

Date Score Differential
12/06/2025 74 1.9
12/05/2025 77 4.5
12/03/2025 81 7.9
11/30/2025 86 12.2
11/29/2025 81 7.9
11/28/2025 89 14.8
11/27/2025 76 3.6*
11/27/2025 79 6.2*
11/23/2025 78 5.3*
11/22/2025 83 9.7
11/21/2025 78 5.3*
11/21/2025 81 7.9
11/20/2025 83 9.7
11/16/2025 72 0.2*
11/15/2025 81 7.9
11/14/2025 74 1.9*
11/13/2025 80 7.1
11/12/2025 79 6.2
11/11/2025 80 7.1
11/09/2025 81 7.9

32 Green, Brad♦️ 13 10.7

Last 20 Scores:

Date Score Differential
11/30/2025 87 16.0
11/28/2025 84 13.3*
11/16/2025 86 15.1
11/13/2025 82 11.5*
11/12/2025 85 14.2*
11/09/2025 81 10.6*
11/07/2025 86 15.1
11/05/2025 89 17.8
11/02/2025 88 16.9
10/24/2025 87 16.0
10/22/2025 76 6.1*
10/18/2025 87 16.0
10/04/2025 88 16.9
10/01/2025 77 7.0*
09/28/2025 86 15.1
09/26/2025 85 14.2
09/25/2025 83 12.4*
09/21/2025 88 16.9
09/19/2025 81 10.6*
09/17/2025 89 17.8

33 Green, David♦️ 9 6.7

Last 20 Scores:

Date Score Differential
11/15/2025 77 6.0*
11/14/2025 85 13.0
11/07/2025 85 13.0
10/17/2025 81 9.5*
09/19/2025 76 5.1*
08/21/2025 87 14.7
07/25/2025 81 9.5
06/01/2025 84 10.5
04/18/2025 83 12.4
04/12/2025 85 14.2
04/04/2025 80 9.7
03/28/2025 85 11.4
03/27/2025 78 5.3*
02/22/2025 84 13.3
11/08/2024 81 7.9*
10/18/2024 79 6.2*
09/27/2024 82 8.8*
07/04/2024 84 10.5
07/03/2024 85 11.4
06/21/2024 77 4.5*

34 Green, Will♠️♦️ 6 4.3

Last 20 Scores:

Date Score Differential
11/28/2025 81 7.9
09/14/2025 84 10.5
05/31/2025 83 9.7
03/22/2025 81 7.9
12/24/2024 82 8.8
09/28/2024 85 11.4
04/07/2024 79 6.2*
04/06/2024 79 6.2*
12/27/2023 79 6.2
11/25/2023 80 7.1
09/17/2023 77 4.5*
07/24/2022 76 3.6*
12/29/2021 76 3.6*
12/28/2021 81 7.9
11/27/2021 76 3.6*
10/02/2021 80 7.1
06/24/2021 82 8.8
06/05/2021 74 1.9*
05/02/2021 80 7.1
05/01/2021 77 4.5*

35 Halcomb, Kevin♠️♦️ 1 0.0

Last 20 Scores:

Date Score Differential
11/15/2025 71 -0.7*
11/08/2025 75 2.8
11/01/2025 77 4.5
10/25/2025 79 6.2
10/17/2025 74 1.9*
08/29/2025 76 3.6
07/19/2025 71 -0.7*
07/05/2025 76 3.6
07/02/2025 79 6.2
04/27/2025 72 0.2*
04/19/2025 71 -0.7*
04/12/2025 73 1.0*
03/01/2025 74 1.9
02/01/2025 75 2.8
12/13/2024 83 9.7
11/23/2024 70 -1.6*
11/09/2024 79 6.2
11/02/2024 73 1.0*
11/02/2024 75 2.8
10/26/2024 76 3.6

36 Hale, Bryan ♦️ 5 3.9

Last 19 Scores:

Date Score Differential
09/13/2025 80 7.1
03/29/2025 80 7.1
03/14/2025 78 5.3*
11/24/2024 80 7.1
08/30/2024 75 2.8*
08/09/2024 76 3.6*
07/26/2024 77 4.5*
12/27/2023 90 15.7
10/27/2023 80 7.1
05/28/2023 74 1.9*
05/05/2023 80 7.1
11/22/2022 83 9.7
09/17/2022 83 9.7
09/03/2022 78 5.3
09/03/2022 78 5.3
09/02/2022 78 5.3
09/02/2022 78 5.3
09/01/2022 77 4.5*
09/01/2022 77 4.5*

37 Hartnett, Chris -1 -1.6

Last 20 Scores:

Date Score Differential
11/21/2025 71 -0.7*
11/20/2025 72 0.2
11/15/2025 70 -1.6*
11/14/2025 75 2.8
11/13/2025 70 -1.6*
11/12/2025 77 4.5
11/09/2025 81 7.9
11/08/2025 71 -0.7*
11/07/2025 68 -3.3*
11/06/2025 78 5.3
11/05/2025 83 9.7
10/18/2025 73 1.0
10/17/2025 72 0.2
10/16/2025 71 -0.7*
10/15/2025 70 -1.6*
10/11/2025 76 3.6
10/10/2025 76 3.6
10/04/2025 77 4.5
10/04/2025 69 -2.4*
10/01/2025 78 5.3

38 Hospes, Bruce♦️ 9 6.9

Last 20 Scores:

Date Score Differential
11/22/2025 82 11.5
11/14/2025 87 16.0
10/24/2025 85 14.2
10/11/2025 75 5.2*
09/28/2025 84 13.3
09/27/2025 76 6.1*
09/26/2025 80 9.7*
09/21/2025 82 11.5
09/19/2025 75 5.2*
09/12/2025 80 9.7
08/08/2025 83 12.4
07/26/2025 76 6.1*
07/25/2025 78 7.9*
05/31/2025 78 7.9*
05/26/2025 80 9.7
04/18/2025 80 9.7
04/13/2025 77 7.0*
03/22/2025 90 18.7
03/08/2025 81 10.6
11/24/2024 84 13.3

39 Hospes, Hunter ♦️ 5 3.8

Last 20 Scores:

Date Score Differential
11/22/2025 79 6.2*
11/15/2025 78 5.3*
11/14/2025 81 7.9
11/08/2025 73 1.0*
11/07/2025 83 9.7
11/01/2025 83 9.7
10/25/2025 80 7.1
10/24/2025 72 0.2*
10/10/2025 79 6.2*
09/27/2025 81 7.9
09/13/2025 76 3.6*
09/12/2025 79 6.2*
09/07/2025 79 6.2
09/06/2025 82 8.8
08/16/2025 87 13.1
08/16/2025 82 8.8
08/09/2025 79 6.2
08/08/2025 74 1.9*
08/03/2025 81 7.9
08/02/2025 81 7.9

40 Hudson, Hunter 7 5.3

Last 20 Scores:

Date Score Differential
11/28/2025 80 9.7
11/23/2025 86 15.1
11/22/2025 81 10.6
11/16/2025 83 9.7
11/09/2025 85 11.4
10/18/2025 80 7.1*
10/17/2025 75 2.8*
10/04/2025 85 11.4
10/04/2025 87 13.1
09/21/2025 79 6.2*
08/24/2025 81 7.9*
08/17/2025 82 8.8
08/16/2025 82 8.8
08/15/2025 79 6.2*
08/10/2025 74 1.9*
08/09/2025 78 5.3*
08/07/2025 85 11.4
08/03/2025 83 9.7
07/25/2025 78 5.3*
07/20/2025 82 8.8

41 Hurt, Jonathan♠️♦️ TBD TBD

Last 2 Scores:

Date Score Differential
06/30/2023 88 14.0
05/26/2023 85 11.4

42 Jeffcoat, Sam♦️ -4 -3.9

Last 20 Scores:

Date Score Differential
05/23/2025 69 -2.4*
01/17/2025 78 5.3
09/02/2024 77 4.5
08/31/2024 72 0.2
08/30/2024 72 0.2
04/27/2024 78 5.3
11/24/2023 71 -0.7
11/24/2023 71 -0.7
11/22/2023 72 0.2
10/13/2023 74 1.9
09/16/2023 68 -3.3*
09/07/2023 74 1.9
08/13/2023 72 0.2
08/12/2023 62 -8.5*
07/04/2023 66 -5.0*
07/04/2023 72 0.2
07/03/2023 69 -2.4*
05/04/2023 68 -3.3*
04/07/2023 68 -3.3*
04/06/2023 68 -3.3*

43 Jenkins, Chris♠️ 0 -0.5

Last 20 Scores:

Date Score Differential
11/22/2025 76 3.6
10/04/2025 72 0.2*
09/26/2025 79 6.2
09/13/2025 73 1.0*
08/10/2025 76 3.6
06/22/2025 80 7.1
05/26/2025 64 -6.7*
05/23/2025 75 2.8
05/18/2025 77 4.5
05/16/2025 75 2.8
03/02/2025 77 4.5
02/23/2025 76 3.6
02/01/2025 71 -0.7*
12/17/2024 74 1.9*
12/04/2024 76 3.6
11/17/2024 71 -0.7*
11/10/2024 71 -0.7*
11/02/2024 77 4.5
10/26/2024 74 1.9*
10/19/2024 77 4.5

44 Jennings, Payne♠️♦️ 11 8.8

Last 7 Scores:

Date Score Differential
11/02/2025 80 7.1*
04/20/2024 91 16.6
03/03/2024 94 19.1
10/22/2023 84 10.5*
07/08/2023 86 12.2
06/24/2023 84 10.5
06/03/2023 87 13.1

45 Johnson, Alan♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

46 Kaigler, Wes 4 2.9

Last 20 Scores:

Date Score Differential
09/12/2025 78 5.3*
09/01/2025 74 1.9*
08/15/2025 87 13.1
08/09/2025 80 7.1
08/02/2025 76 3.6*
07/25/2025 79 6.2
05/23/2025 74 1.9*
05/16/2025 81 7.9
05/09/2025 78 5.3*
04/20/2025 79 6.2
04/18/2025 73 1.0*
04/18/2025 81 7.9
03/28/2025 75 2.8*
03/23/2025 80 7.1
02/15/2025 80 7.1
12/31/2024 83 9.7
09/28/2024 87 13.1
09/19/2024 82 8.8
08/30/2024 79 6.2
08/03/2024 73 1.0*

47 Kelley, James♠️♦️ TBD TBD

Last 2 Scores:

Date Score Differential
04/25/2025 87 13.1
07/26/2024 84 10.5

48 Kennedy, Michael♠️♦️ TBD TBD

Last 0 Scores:

Date Score Differential
No scores are entered for this player.

49 Ketcham, Woody 7 5.1

Last 20 Scores:

Date Score Differential
12/05/2025 78 7.9
12/03/2025 75 5.2
11/29/2025 84 13.3
11/28/2025 83 12.4
11/22/2025 76 6.1*
11/19/2025 82 11.5
11/15/2025 77 7.0*
11/14/2025 76 6.1*
11/04/2025 86 15.1
11/01/2025 84 13.3
11/01/2025 80 9.7
10/24/2025 73 3.4*
10/23/2025 78 7.9*
10/21/2025 73 3.4*
10/18/2025 84 13.3
10/17/2025 80 9.7
10/16/2025 80 9.7
10/15/2025 81 9.5
10/14/2025 81 7.9
10/11/2025 78 7.9

50 Key, Jon♦️ 0 -0.4

Last 20 Scores:

Date Score Differential
11/22/2025 74 1.9
11/16/2025 80 7.1
11/11/2025 78 7.9
11/09/2025 82 8.8
11/08/2025 83 9.7
11/02/2025 71 -0.7*
11/01/2025 77 4.5
10/26/2025 69 -0.2*
10/25/2025 72 0.2*
10/18/2025 74 1.9
10/12/2025 69 -2.4*
10/11/2025 78 5.3
10/05/2025 72 0.2*
09/28/2025 75 2.8
09/14/2025 76 3.6
09/13/2025 72 0.2*
09/07/2025 75 2.8
09/01/2025 72 0.2*
08/31/2025 71 -0.7*
08/30/2025 80 7.1

51 Lester, Davis♠️♦️ TBD TBD

Last 3 Scores:

Date Score Differential
10/08/2025 96 20.9
08/19/2025 94 19.1
08/06/2025 87 13.1

52 Liles, Kevin♦️ 6 4.7

Last 20 Scores:

Date Score Differential
08/29/2025 81 7.9
08/27/2025 77 4.5*
08/21/2025 79 6.2*
08/16/2025 80 7.1*
08/15/2025 81 7.9
08/10/2025 72 0.2*
08/09/2025 79 6.2*
08/01/2025 80 7.1
06/29/2025 75 2.8*
06/28/2025 88 14.0
06/27/2025 77 4.5*
06/14/2025 83 9.7
06/13/2025 86 12.2
05/22/2025 79 6.2*
05/18/2025 80 7.1
05/16/2025 87 13.1
05/09/2025 80 7.1
04/25/2025 83 9.7
04/19/2025 81 7.9
03/04/2025 84 10.5

53 Link, Kenny 12 9.4

Last 20 Scores:

Date Score Differential
12/06/2025 84 13.3
11/23/2025 86 15.1
11/21/2025 80 9.7*
11/21/2025 82 11.5*
11/20/2025 90 18.7
11/16/2025 83 12.4
11/09/2025 81 10.6*
11/08/2025 84 13.3
11/02/2025 88 16.9
11/01/2025 93 21.3
10/18/2025 88 16.9
10/17/2025 87 16.0
09/07/2025 82 11.5*
09/06/2025 85 14.2
09/01/2025 88 16.9
08/30/2025 76 6.1*
08/24/2025 85 14.2
08/16/2025 83 12.4
08/10/2025 80 9.7*
08/09/2025 81 10.6*

54 Livings, Hinton♠️♦️ 12 9.9

Last 20 Scores:

Date Score Differential
08/10/2025 87 13.1
05/11/2025 82 8.8*
04/09/2025 81 7.9*
12/24/2024 87 13.1
08/18/2024 92 17.4
07/14/2024 84 10.5*
06/23/2024 89 14.8
05/11/2024 83 9.7*
12/10/2023 98 22.6
11/29/2023 86 12.2*
10/06/2023 83 9.7*
08/20/2023 91 16.6
08/18/2023 91 16.6
08/17/2023 88 14.0
06/25/2023 88 14.0
07/10/2022 88 14.0
07/08/2022 91 16.6
07/07/2022 94 19.1
07/01/2022 82 8.8*
06/30/2022 85 11.4*

55 Livings, Mark 10 7.6

Last 20 Scores:

Date Score Differential
11/22/2025 81 10.6
11/09/2025 89 14.8
10/26/2025 79 8.8*
10/05/2025 82 8.8*
10/05/2025 84 10.5
10/04/2025 82 8.8
09/28/2025 81 10.6
09/28/2025 78 5.3*
09/27/2025 81 10.6
09/27/2025 77 7.0*
09/14/2025 80 7.1*
09/07/2025 85 11.4
09/07/2025 84 10.5
09/06/2025 81 7.9*
08/17/2025 81 7.9*
08/10/2025 86 12.2
07/27/2025 85 11.4
07/06/2025 86 12.2
06/29/2025 84 10.5
06/28/2025 78 7.9*

56 Loftin, Dave♠️♦️ 2 0.9

Last 20 Scores:

Date Score Differential
10/18/2025 66 -5.0*
09/05/2025 72 0.2*
04/25/2025 74 1.9*
09/02/2024 82 8.8
08/18/2024 80 7.1
08/17/2024 77 4.5
06/29/2024 74 1.9*
02/10/2024 81 7.9
12/22/2023 81 7.9
10/28/2023 77 4.5
09/30/2023 79 6.2
09/09/2023 83 9.7
08/19/2023 74 1.9*
07/29/2023 74 1.9*
